<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calculators | How To Burn Fat</title>
	<atom:link href="http://how-to-burn-fat.com/calculators/feed" rel="self" type="application/rss+xml" />
	<link>http://how-to-burn-fat.com</link>
	<description>Diet, Exercise and Health, Related Information</description>
	<lastBuildDate>Thu, 10 May 2012 12:59:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Basal Metabolic Rate Calculator &#8211; Metric</title>
		<link>http://how-to-burn-fat.com/calculators/basal-metabolic-rate-calculator-metric</link>
		<comments>http://how-to-burn-fat.com/calculators/basal-metabolic-rate-calculator-metric#comments</comments>
		<pubDate>Thu, 01 Nov 2007 18:34:17 +0000</pubDate>
		<dc:creator>J White</dc:creator>
				<category><![CDATA[Calculators]]></category>

		<guid isPermaLink="false">http://how-to-burn-fat.com/?p=1314</guid>
		<description><![CDATA[Make use of basal metabolic rate calculator to determine your minimum energy if you were to stay in bed all day. &#160;]]></description>
		<wfw:commentRss>http://how-to-burn-fat.com/calculators/basal-metabolic-rate-calculator-metric/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basal Metabolic Rate Calculator-2</title>
		<link>http://how-to-burn-fat.com/calculators/basal-metabolic-rate-calculator-2</link>
		<comments>http://how-to-burn-fat.com/calculators/basal-metabolic-rate-calculator-2#comments</comments>
		<pubDate>Tue, 30 Oct 2007 18:34:10 +0000</pubDate>
		<dc:creator>J White</dc:creator>
				<category><![CDATA[Calculators]]></category>

		<guid isPermaLink="false">http://how-to-burn-fat.com/?p=1418</guid>
		<description><![CDATA[Make use of basal metabolic rate calculator to determine your minimum energy if you were to stay in bed all day. &#160; Please select your sex:&#160;&#160; Female Male Height &#160; feet&#160;&#160; inches&#160;&#160; Weight (lbs)&#160; &#160; Age &#160; This value is your Basmal Metabolic Rate&#160; &#160;]]></description>
		<wfw:commentRss>http://how-to-burn-fat.com/calculators/basal-metabolic-rate-calculator-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Fat Index Calculator &#8211; Metric</title>
		<link>http://how-to-burn-fat.com/calculators/body-fat-index-calculator-metric</link>
		<comments>http://how-to-burn-fat.com/calculators/body-fat-index-calculator-metric#comments</comments>
		<pubDate>Sun, 28 Oct 2007 18:33:57 +0000</pubDate>
		<dc:creator>J White</dc:creator>
				<category><![CDATA[Calculators]]></category>

		<guid isPermaLink="false">http://how-to-burn-fat.com/?p=1366</guid>
		<description><![CDATA[Make use of body fat index calculator to determine your percentage of body fat. The formulas used to determine the percentages are based on research conducted by the US Navy. &#160;Hips value is for women only. &#160;For men, leave this value to 0. Please select your sex:&#160;&#160; Female Male All values are in centimeters. Height&#160;&#160; [...]]]></description>
		<wfw:commentRss>http://how-to-burn-fat.com/calculators/body-fat-index-calculator-metric/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basal Metabolic Rate</title>
		<link>http://how-to-burn-fat.com/calculators/basal-metabolic-rate</link>
		<comments>http://how-to-burn-fat.com/calculators/basal-metabolic-rate#comments</comments>
		<pubDate>Wed, 24 Oct 2007 18:33:47 +0000</pubDate>
		<dc:creator>J White</dc:creator>
				<category><![CDATA[Calculators]]></category>

		<guid isPermaLink="false">http://how-to-burn-fat.com/?p=1352</guid>
		<description><![CDATA[Each moment of your life, you expend energy no matter what you&#8217;re doing. Even something as simple as taking a breath or picking up a feather requires energy. Your basal metabolic rate, BMR, represents the minimum energy required to sustain your daily bodily functions and is based on you remaining at rest all day&#8211; yes, [...]]]></description>
		<wfw:commentRss>http://how-to-burn-fat.com/calculators/basal-metabolic-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basal Metabolic Rate Calculator</title>
		<link>http://how-to-burn-fat.com/calculators/basal-metabolic-rate-calculator</link>
		<comments>http://how-to-burn-fat.com/calculators/basal-metabolic-rate-calculator#comments</comments>
		<pubDate>Mon, 22 Oct 2007 18:33:34 +0000</pubDate>
		<dc:creator>J White</dc:creator>
				<category><![CDATA[Calculators]]></category>

		<guid isPermaLink="false">http://how-to-burn-fat.com/?p=1345</guid>
		<description><![CDATA[Make use of basal metabolic rate calculator to determine your minimum energy if you were to stay in bed all day. &#160; Please select your sex:&#160;&#160; Female Male Height &#160; feet&#160; inches &#160; Weight (lbs)&#160; &#160; Age &#160; Your BMR&#160; &#160; Here is the Metric version of the BMR calculator. &#160;]]></description>
		<wfw:commentRss>http://how-to-burn-fat.com/calculators/basal-metabolic-rate-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Fat Index Calculator</title>
		<link>http://how-to-burn-fat.com/calculators/body-fat-index-calculator</link>
		<comments>http://how-to-burn-fat.com/calculators/body-fat-index-calculator#comments</comments>
		<pubDate>Fri, 19 Oct 2007 18:33:29 +0000</pubDate>
		<dc:creator>J White</dc:creator>
				<category><![CDATA[Calculators]]></category>

		<guid isPermaLink="false">http://how-to-burn-fat.com/?p=1439</guid>
		<description><![CDATA[Make use of body fat index calculator to determine your percentage of body fat. The formulas used to determine the percentages are based on research conducted by the US Navy. &#160;Hips value is for women only. &#160;For men, leave this value to 0. Please select your sex:&#160;&#160; Female Male All values are in inches. Height&#160;&#160; [...]]]></description>
		<wfw:commentRss>http://how-to-burn-fat.com/calculators/body-fat-index-calculator/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Body Mass Index Calculator &#8211; Metric</title>
		<link>http://how-to-burn-fat.com/calculators/body-mass-index-calculator-metric</link>
		<comments>http://how-to-burn-fat.com/calculators/body-mass-index-calculator-metric#comments</comments>
		<pubDate>Tue, 16 Oct 2007 18:33:22 +0000</pubDate>
		<dc:creator>J White</dc:creator>
				<category><![CDATA[Calculators]]></category>

		<guid isPermaLink="false">http://how-to-burn-fat.com/?p=1448</guid>
		<description><![CDATA[Find out your body mass index using the calculator below. &#160; Body Mass Index Calculator &#8211; Metric Height (meters)&#160;&#160;&#160; Weight (kgs)&#160;&#160;&#160;&#160;&#160;&#160;&#160; This value is your Body Mass Index (BMI)&#160; &#160; Here is the English version of the BMI calculator. &#160;]]></description>
		<wfw:commentRss>http://how-to-burn-fat.com/calculators/body-mass-index-calculator-metric/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Mass Index Calculator</title>
		<link>http://how-to-burn-fat.com/calculators/body-mass-index-calculator</link>
		<comments>http://how-to-burn-fat.com/calculators/body-mass-index-calculator#comments</comments>
		<pubDate>Thu, 11 Oct 2007 18:33:11 +0000</pubDate>
		<dc:creator>J White</dc:creator>
				<category><![CDATA[Calculators]]></category>

		<guid isPermaLink="false">http://how-to-burn-fat.com/?p=1459</guid>
		<description><![CDATA[Find out your body mass index using the calculator below. &#160; Body Mass Index Calculator Height &#160; feet&#160;&#160;&#160; inches&#160;&#160; Weight (lbs)&#160; &#160; This value is your Body Mass Index (BMI)&#160; &#160; Here is the Metric version of the BMI calculator metric. &#160;]]></description>
		<wfw:commentRss>http://how-to-burn-fat.com/calculators/body-mass-index-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Mass Index</title>
		<link>http://how-to-burn-fat.com/calculators/body-mass-index</link>
		<comments>http://how-to-burn-fat.com/calculators/body-mass-index#comments</comments>
		<pubDate>Mon, 08 Oct 2007 18:33:08 +0000</pubDate>
		<dc:creator>J White</dc:creator>
				<category><![CDATA[Calculators]]></category>

		<guid isPermaLink="false">http://how-to-burn-fat.com/?p=1466</guid>
		<description><![CDATA[Body weight can be a good indication of your health and, as such, there are a number of measurements based on it to asses your physical condition. Once such measurement is Basal Mass Index or BMI. &#160; BMI is defined as a measurement used to determine your level of fitness by assessing the &#8220;normalcy&#8221; of [...]]]></description>
		<wfw:commentRss>http://how-to-burn-fat.com/calculators/body-mass-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Heart Rate for Burning Fat</title>
		<link>http://how-to-burn-fat.com/calculators/target-heart-rate-for-burning-fat</link>
		<comments>http://how-to-burn-fat.com/calculators/target-heart-rate-for-burning-fat#comments</comments>
		<pubDate>Thu, 04 Oct 2007 18:33:02 +0000</pubDate>
		<dc:creator>J White</dc:creator>
				<category><![CDATA[Calculators]]></category>

		<guid isPermaLink="false">http://how-to-burn-fat.com/?p=1474</guid>
		<description><![CDATA[Because of the way your body uses energy, working out at a certain heart rate allows you to burn fat faster. As a result, dieters need to get their heart rate to stay in this zone so that they can burn fat as quickly as possible. In addition, by staying in this zone you get [...]]]></description>
		<wfw:commentRss>http://how-to-burn-fat.com/calculators/target-heart-rate-for-burning-fat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

